2/25/2020 5:00 PM | Regular Meeting | Onaga Elementary School
58001 Onaga Trail
Yucca Valley, California, 92284 | | |
|
2/21/2020 8:30 AM | Work/Study Meeting: Strategic Plan | Morongo Unified School District
5715 Utah Trail, Twentynine Palms CA 92277 | | |
|
2/18/2020 8:30 AM | Special Meeting | Morongo Unified School District Office
5715 Utah Trail, Twentynine Palms California 92277
Superintendent's Conference Room | | |
|
2/11/2020 6:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
2/11/2020 5:00 PM | Special Meeting | Joshua Tree Elementary School, 4950 Sunburst Ave, Joshua Tree, CA 92252 | | |
|
1/28/2020 4:30 PM | Regular Meeting | Twentynine Palms High School
72750 Wildcat Way
Twentynine Palms CA 92277 | | |
|
1/21/2020 9:00 AM | January 21, 2020 Special Meeting | Morongo Unified School District
Conference Room
5715 Utah Trail, Twentynine Palms CA 92277 | | |
|
1/14/2020 4:45 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
12/10/2019 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
11/12/2019 6:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
10/22/2019 6:00 PM | Regular Meeting | Palm Vista Elementary School
74350 Baseline Rd., Twentynine Palms CA 92277 | | |
|
10/10/2019 5:00 PM | Special Meeting | Copper Mountain College, Bell Center
6162 Rotary Way
Joshua Tree, California 92252 | | |
|
10/8/2019 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
9/24/2019 4:30 PM | Regular Meeting | Yucca Mesa Elementary School
3380 Avalon Ave. Yucca Valley 92284 | | |
|
9/10/2019 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
9/9/2019 11:00 AM | Special Meeting | Joshua Tree Elementary School, 4950 Sunburst Ave, Joshua Tree, CA 92252 | | |
|
8/27/2019 4:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
8/13/2019 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
6/25/2019 4:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
6/4/2019 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
5/28/2019 5:15 PM | Regular Meeting | Friendly Hills Elementary School
7252 Sunny Vista Rd., Joshua Tree, CA 92252
| | |
|
5/14/2019 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
4/9/2019 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252
Marquis Villas Resort
140 South Calle Encilia
Palm Springs, California 92262 | | |
|
4/2/2019 5:00 PM | Special Meeting | Yucca Valley High School Multi-Purpose Room
7600 Sage Avenue, Yucca Valley CA | | |
|
3/26/2019 5:15 PM | Regular Meeting | Yucca Valley High School Auditorium
7600 Sage Avenue, Yucca Valley, CA
| | |
|
3/12/2019 5:15 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
2/26/2019 6:15 PM | Regular Meeting | La Contenta Middle School
7050 La Contenta Road, Yucca Valley, CA 92284 | | |
|
2/12/2019 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
2/5/2019 8:00 AM | Special Meeting | Morongo Unified School District
5715 Utah Trail, Twentynine Palms | | |
|
1/22/2019 5:00 PM | Regular Meeting | Yucca Valley Elementary School
7601 Hopi Trail
Yucca Valley, CA 92284 | | |
|
1/22/2019 4:00 PM | Special Joint Meeting with the Copper Mountain Community College District Board of Trustees | Yucca Valley Elementary School
7601 Hopi Trail, Yucca Valley, California | | |
|
1/15/2019 4:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
12/14/2018 9:00 AM | Special Meeting | Morongo Unified School District
Superintendent's Conference Room
5715 Utah Trail, Twentynine Palms, CA 92277 | | |
|
12/11/2018 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
11/13/2018 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
10/23/2018 5:00 PM | Regular Meeting | Twentynine Palms Elementary School
74350 Playa Vista Dr, Twentynine Palms | | |
|
10/9/2018 6:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave, Joshua Tree, CA 92252 | | |
|
9/25/2018 6:00 PM | Regular Meeting | Landers Elementary School
56450 Reche Rd, Landers, CA 92285 | | |
|
9/11/2018 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
8/28/2018 5:15 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
8/14/2018 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
7/24/2018 9:00 AM | Special Meeting | Joshua Tree Elementary School, 4950 Sunburst Ave, Joshua Tree, CA 92252 | | |
|
6/26/2018 6:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252
Quality Inn Sacramento
818 15th St, Sacramento, CA 95814 | | |
|
6/22/2018 8:00 AM | Special Meeting | Morongo Unified School District Office
5715 Utah Trail, Twentynine Palms, CA 92277
Main Conference Room | | |
|
6/12/2018 4:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252
Grand Timber Lodge (L. Hilary Slotta)
75 Snowflake Dr., Breckenridge, CO 80424 | | |
|
5/22/2018 5:00 PM | Regular Meeting | Twentynine Palms Junior High School, 5798 Utah Trail, Twentynine Palms, CA 92277 | | |
|
5/15/2018 4:00 PM | Special Meeting | Morongo Unified School District
5715 Utah Trail, Twentynine Palms CA 92277
Superintendent's Conference Room | | |
|
5/8/2018 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
4/10/2018 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
4/3/2018 8:00 AM | Special Meeting | Main Conference Room
Morongo Unified School District
5715 Utah Trail, Twentynine Palms CA 92277 | | |
|
3/27/2018 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave, Joshua Tree, CA 92252 | | |
|
3/13/2018 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
2/27/2018 5:00 PM | Regular Meeting | Palm Vista Elementary School
74350 Baseline Rd., Twentynine Palms, CA, 92277 | | |
|
2/13/2018 6:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
2/6/2018 4:00 PM | Special Meeting | Morongo Unified School District Conference Room
5715 Utah Trail, Twentynine Palms, CA 92277 | | |
|
1/23/2018 6:00 PM | Regular Meeting | Yucca Mesa Elementary School
3380 Avalon Ave., Yucca Valley CA 92284 | | |
|
1/11/2018 3:45 PM | Special Meeting | Copper Mountain College, 6162 Rotary Way, Joshua Tree, CA 92252 Bell Center | | |
|
1/9/2018 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
12/12/2017 5:00 PM | Board of Education Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
12/5/2017 6:00 PM | Board of Education Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
11/14/2017 5:30 PM | Board of Education Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
11/7/2017 5:00 PM | Special Meeting | Morongo Unified School District Office
Conference Room
5715 Utah Trail, Twentynine Palms, CA 92277
via teleconference: 29683 Eaglebrooke Dr, Harvest, AL 35749
| | |
|
10/24/2017 5:00 PM | Regular Meeting | Twentynine Palms High School
72750 Wildcat Way
Twentynine Palms CA 92277 | | |
|
10/10/2017 6:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
9/26/2017 6:00 PM | Regular Meeting | Onaga Elementary School
58001 Onaga Trail
Yucca Valley, CA 92284 | | |
|
9/12/2017 4:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave
Joshua Tree, CA 92252 | | |
|
8/22/2017 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
8/15/2017 8:00 AM | Special Meeting | Morongo Unified School District
Conference Room
5715 Utah Trail, Twentynine Palms, CA 92277 | | |
|
8/8/2017 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
6/28/2017 8:00 AM | Special Meeting | Joshua Tree Elementary School, 4950 Sunburst Ave, Joshua Tree, CA 92252 | | |
|
6/27/2017 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
6/13/2017 4:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
5/23/2017 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
5/9/2017 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
4/11/2017 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
4/5/2017 10:00 AM | Special Meeting | Morongo Unified School District
5715 Utah Trail
Twentynine Palms CA 92277 | | |
|
3/28/2017 6:00 PM | Regular Meeting | Morongo Valley Elementary School
10951 Hess Blvd, Morongo Valley, California | | |
|
3/14/2017 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
3/10/2017 8:00 AM | Special Meeting | Morongo Unified School District
5715 Utah Trail, Twentynine Palms
Main Conference Room | | |
|
3/8/2017 8:00 AM | Special Meeting | Joshua Tree Elementary School, 4950 Sunburst Ave, Joshua Tree, CA 92252 | | |
|
2/28/2017 6:00 PM | Regular Meeting | Palm Vista Elementary School 74350 Baseline Road, Twentynine Palms | | |
|
2/14/2017 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
1/24/2017 5:15 PM | Regular Meeting | Landers Elementary School
56450 Reche Road, Landers, CA 92285 | | |
|
1/18/2017 3:15 PM | Special Meeting | Friendly Hills Elementary School, 7252 Sunny Vista, Joshua Tree, CA 92252, Room 119 | | |
|
1/17/2017 3:00 PM | Special Meeting | Friendly Hills Elementary School, 7252 Sunny Vista, Joshua Tree, CA 92252, Room 119 | | |
|
1/13/2017 8:00 AM | Special Meeting | Friendly Hills Elementary School, 7252 Sunny Vista, Joshua Tree, CA 92252, Room 119
| | |
|
1/11/2017 8:00 AM | Special Meeting | Sportsman's Club of Joshua Tree, 6225 Sunburst, Joshua Tree, CA 92252 | | |
|
1/10/2017 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
12/13/2016 7:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
11/15/2016 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
10/25/2016 6:00 PM | Regular Meeting | Oasis Elementary School
73175 El Paseo Drive, Twentynine Palms, CA 92277
Teleconference Site: Hi-Desert Continuing Care Center
6722 White Feather Road, Joshua Tree, CA 92252 | | |
|
10/18/2016 8:00 AM | Special Meeting | Yucca Valley Elementary School
7601 Hopi Trail, Yucca Valley, California 92284
Teleconference Site: Hi-Desert Continuing Care Center
6722 White Feather Road, Joshua Tree CA 92252 | | |
|
10/11/2016 7:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
9/27/2016 6:00 PM | Regular Meeting | Twentynine Palms Elementary School
74350 Playa Vista
Twentynine Palms CA 92277 | | |
|
9/13/2016 5:15 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
8/23/2016 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
8/9/2016 5:45 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Ave., Joshua Tree, California 92252 | | |
|
6/28/2016 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
6/14/2016 4:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
5/17/2016 4:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
5/3/2016 4:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
4/7/2016 8:00 AM | Special Meeting | La Contenta Middle School
7060 La Contenta Road, Yucca Valley, California, 92284
Conference Room 1 | | |
|
4/5/2016 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
3/29/2016 5:00 PM | Special Meeting | Morongo Unified School District Office
Main Conference Room
5715 Utah Trail, Twentynine Palms, California 92277 | | |
|
3/25/2016 9:00 AM | Special Meeting | Morongo Unified School District
5715 Utah Trail, Twentynine Palms CA 92277
Superintendent's Conference Room | | |
|
3/22/2016 6:15 PM | Regular Meeting | Onaga Elementary School Multi-Purpose Room
58001 Onaga Trail
Yucca Valley, California 92284 | | |
|
3/10/2016 5:00 PM | Special Meeting | Copper Mountain College
Bell Center, Community Room
6162 Rotary Way, Joshua Tree, CA 92252 | | |
|
3/8/2016 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
2/16/2016 6:00 PM | Regular Meeting | Oasis Elementary School
73175 El Paseo Drive
Twentynine Palms, California 92277 | | |
|
2/2/2016 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
1/12/2016 5:00 PM | REGULAR MEETING | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
12/15/2015 5:00 PM | REGULAR MEETING | Yucca Valley High School
7600 Sage Ave., Yucca Valley CA 92284 | | |
|
12/1/2015 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
11/17/2015 5:00 PM | Regular Meeting | Twentynine Palms High School Multi-Purpose Room
72750 Wildcat Way, Twentynine Palms CA 92277 | | |
|
11/3/2015 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
10/20/2015 6:00 PM | Regular Meeting | Twentynine Palms Junior High School
5798 Utah Trail, Twentynine Palms, California 92277 | | |
|
10/6/2015 6:15 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
9/15/2015 5:00 PM | Regular Meeting | La Contenta Middle School, 7050 La Contenta Road, Yucca Valley, CA 92284 | | |
|
9/8/2015 6:00 PM | Special Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
9/1/2015 6:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
8/18/2015 5:30 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|
8/11/2015 8:00 AM | Special Meeting | Morongo Unified School District
Conference Room
5715 Utah Trail, Twentynine Palms, CA 92277 | | |
|
8/4/2015 5:00 PM | Regular Meeting | Joshua Tree Elementary School
4950 Sunburst Dr., Joshua Tree, California 92252 | | |
|