3/9/2020 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Public Access via Zoom
Join Zoom Meeting
https://zoom.us/j/649018969?pwd=QjNqNHJWTUI2KzBXbXRUNWRBaGZ6QT09
Meeting ID: 649 018 969
Password: 335583 | | |
|
3/8/2020 10:15 AM | SPECIAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
2/11/2020 5:00 PM | REGULAR MEETING AGENDA | Woodfords Indian Education Center
96 Washo Blvd, Markleeville, CA 96120 | | |
|
1/14/2020 4:30 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
12/13/2019 8:15 AM | ANNUAL ORGANIZATIONAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
12/10/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Superintendent Teleconference Location: Lobby at 3225 Paradise Road, Las Vegas, NV | | |
|
11/12/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
10/8/2019 5:00 PM | REGULAR MEETING AGENDA | Woodfords Indian Education Center
96 Washo Blvd #B, Markleeville, CA 96120 | | |
|
9/10/2019 5:00 PM | REGULAR MEETING AGENDA | Bear Valley Gymnasium
550 Creekside Drive
Bear Valley, CA 95223
Teleconference Location:
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
8/20/2019 5:00 PM | SPECIAL MEETING AGENDA / Appointment of County Superintendent | Administrative Annex
43 Hawkside Drive
Markleeville, CA 96120 | | |
|
8/13/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
7/9/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
6/25/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
6/18/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
6/11/2019 5:00 PM | REGULAR MEETING AGENDA | Woodfords Hung-A-Lel-Ti Community Center Building 96B Washoe Blvd, Woodsfords, CA 96120 | | |
|
5/14/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
4/9/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
3/12/2019 5:00 PM | REGULAR MEETING AGENDA | Hung-A-Lel-Ti New Community Building,
96 Washoe Blvd, Woodfords, CA 96120 / Board Member Nani Ellis appearing telephonically from location: 1441 Canyon Del Ray, Seaside, CA 93955 Room 910 | | |
|
2/12/2019 5:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
2/5/2019 4:45 PM | SPECIAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
1/8/2019 6:02 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
1/8/2019 6:00 PM | ORGANIZATIONAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
12/11/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
11/13/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
10/16/2018 6:00 PM | SPECIAL MEETING AGENDA | Woodfords Hung-A-Lel-Ti Community Center
Building 96B Washoe Blvd, Woodfords, CA96120 | | |
|
9/11/2018 6:00 PM | REGULAR MEETING AGENDA | Bear Valley Elementary School
550 Creekside Drive
Bear Valley, CA 95223
Satelite Meeting via Teleconference in Adminstrative Annex at
45 Hawkside Drive
Markleeville, CA 96120 | | |
|
8/14/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
7/10/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223 | | |
|
6/26/2018 6:00 PM | SPECIAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223 | | |
|
6/12/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223 | | |
|
5/8/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223
Teleconference
Bear Valley Library, 367 Creekside Drive, Bear Valley, CA 95223 | | |
|
4/13/2018 9:30 AM | SPECIAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223 | | |
|
4/10/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223
Teleconference and/or Videoconference
Bear Valley Library, 367 Creekside Drive, Bear Valley, CA 95223 | | |
|
3/13/2018 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223 | | |
|
3/8/2018 10:00 AM | SPECIAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223 | | |
|
2/13/2018 6:00 PM | REGULAR MEETING AGENDA | Teleconference and/or Videoconference
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223
Bear Valley Library, 367 Creekside Drive, Bear Valley, CA 95223 | | |
|
1/9/2018 6:02 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 Valley, CA 95223 | | |
|
1/9/2018 6:00 PM | ORGANIZATIONAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
12/12/2017 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
11/14/2017 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
10/10/2017 6:00 PM | REGULAR MEETING AGENDA | Woodfords Hung-A-Lel-Ti Community Center Building
96B Washoe Boulevard, Woodfords, CA 96120 | | |
|
10/9/2017 10:00 AM | SPECIAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
9/12/2017 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
8/8/2017 6:00 PM | REGULAR MEETING AGENDA | Teleconference
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Seacrest Oceanfront Hotel, 2241 Price Street, Pismo Beach, CA 93449 | | |
|
7/11/2017 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
6/27/2017 6:00 PM | SPECIAL MEETING AGENDA | Video/teleconferencing
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Perry Walther Building, 325 Creekside Drive, Bear Valley, CA 95223 | | |
|
6/13/2017 6:00 PM | REGULAR MEETING AGENDA | Videoconferencing/Teleconferencing
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Perry Walther Building, 325 Creekside Drive, Bear Valley, CA 95223 | | |
|
5/9/2017 6:00 PM | REGULAR MEETING AGENDA | Videoconferencing/Teleconferencing
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Perry Walther Building, 325 Creekside Drive, Bear Valley, CA 95223 | | |
|
4/14/2017 12:00 PM | SPECIAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
4/11/2017 6:00 PM | REGULAR MEETING AGENDA | Videoconferencing/Teleconferencing
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Perry Walther Building, 325 Creekside Drive, Bear Valley, CA 95223 | | |
|
3/14/2017 6:00 PM | REGULAR MEETING AGENDA | Videoconferencing/Teleconferencing
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Bear Valley Library, 367 Creekside Drive, Bear Valley, CA 95223 | | |
|
2/14/2017 6:00 PM | REGULAR MEETING AGENDA | Videoconferencing/Teleconferencing
Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Perry Walther Building, 325 Creekside Drive, Bear Valley, CA 95223 | | |
|
1/10/2017 6:10 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
1/10/2017 6:05 PM | ORGANIZATIONAL MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
12/13/2016 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
11/8/2016 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120
Teleconference/Videoconference
64 Hastings Street, Wellesley, MA 02481
10253 Gainsborough Court, Potomac, MD 20854 | | |
|
10/11/2016 6:00 PM | REGULAR MEETING AGENDA | Woodfords Hung-A-Lel-TI Community Center Building
96B Washoe Boulevard, Markleeville, CA 96120
| | |
|
9/13/2016 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|
8/9/2016 6:00 PM | REGULAR MEETING AGENDA | Administrative Services Annex, 43 Hawkside Drive, Markleeville, CA 96120 | | |
|