3/10/2022 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
IN PERSON AT: DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OR VIRTUAL: Join Zoom Meeting
https://us06web.zoom.us
Meeting ID: 814 1700 7259
Passcode: wd0iCV
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 312 626 6799 US (Chicago)
Meeting ID: 814 1700 7259
Passcode: 950510 | | |
|
2/24/2022 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M. -
In Person at the District Office Board Room 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OR via Zoom at: https://us06web.zoom.us/
Meeting ID: 814 9003 1584
Passcode: 00MZnM
By Telephone:
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 814 9003 1584
Passcode: 878012
| | |
|
2/10/2022 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M.
OR Virtually
https://us06web.zoom.us
Meeting ID: 861 8327 3238
Passcode: H91hq4
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US
Meeting ID: 861 8327 3238
Passcode: 408411 | | |
|
1/24/2022 6:00 PM | SPECIAL MEETING | OPEN SESSION BEGINS AT 6:30 P.M.
IN PERSON AT THE DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OR VIRTUALLY AT:
https://us06web.zoom.us
Meeting ID: 811 6469 6912
Passcode: e70uGS
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 811 6469 6912
Passcode: 404962 | | |
|
1/13/2022 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
IN PERSON AT DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618 and REMOTELY VIA ZOOM OR TELEPHONE
Zoom Meeting
https://us06web.zoom.us
Meeting ID: 841 4670 7637
Passcode: Piw53m
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
Meeting ID: 841 4670 7637
Passcode: 134751 | | |
|
12/16/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
In Person at the District Office Board Room, 1327 E. El Monte Way, Dinuba, California and Remotely
Join Zoom Meeting
https://us06web.zoom.us
Meeting ID: 825 8620 9571
Passcode: U1R1hz
By Telephone
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
Meeting ID: 825 8620 9571
Passcode: 035029
| | |
|
11/18/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Zoom Meeting
https://us06web.zoom.us
Meeting ID: 852 9328 2411
Passcode: b9FdEk
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 852 9328 2411
Passcode: 278786
| | |
|
10/28/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://us06web.zoom.us
Meeting ID: 851 8969 2337
Passcode: ycXx8b
OR BY PHONE
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
Meeting ID: 851 8969 2337
Passcode: 948561 | | |
|
10/22/2021 12:30 PM | SPECIAL MEETING | Join Zoom Meeting
https://us06web.zoom.us
Meeting ID: 854 3668 4082
Passcode: C0J9ha
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 854 3668 4082
Passcode: 496569 | | |
|
10/14/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://us06web.zoom.us
Meeting ID: 854 0843 7054
Passcode: hH7i2k
By Phone
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 854 0843 7054
Passcode: 028082 | | |
|
9/23/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://us06web.zoom.us
Meeting ID: 879 0462 5239
Passcode: H9EJzv
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
Meeting ID: 879 0462 5239
Passcode: 596227 | | |
|
9/9/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://us06web.zoom.us
Meeting ID: 895 1939 6973
Passcode: zzKi1Z
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 895 1939 6973
Passcode: 716891 | | |
|
8/26/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://www.zoom.us/
Meeting ID: 839 6766 7379
Passcode: 3cJg8k
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 839 6766 7379
Passcode: 308550 | | |
|
8/12/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 899 6265 6604
Passcode: 4BJnRW
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
Meeting ID: 899 6265 6604
Passcode: 356481 | | |
|
7/28/2021 5:00 PM | SPECIAL MEETING | Zoom Meeting
Join Zoom Meeting
https://zoom.us
Meeting ID: 869 0268 0294
Passcode: Pwed9u
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 869 0268 0294
Passcode: 736779 | | |
|
6/24/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 920 3432 1524
Passcode: 6mh14X
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 920 3432 1524
Passcode: 550424 | | |
|
6/10/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 952 6412 6420
Passcode: GREEN
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 952 6412 6420
Passcode: 468763 | | |
|
5/27/2021 5:30 PM | SPECIAL MEETING | Join Zoom Meeting
https://zoom.us
Meeting ID: 937 8437 5118
Passcode: 2pPV85
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 937 8437 5118
Passcode: 836546
| | |
|
5/13/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 945 9143 9253
Passcode: YwF7hE
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 945 9143 9253
Passcode: 690333 | | |
|
4/29/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 947 6739 4878
Passcode: GREEN
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 947 6739 4878
Passcode: 600930 | | |
|
4/15/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
https://zoom.us
Meeting ID: 920 2027 2428
Passcode: jg2uvg
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 920 2027 2428
Passcode: 556469 | | |
|
3/25/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 925 5645 4138
Passcode: Hwby73
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
Meeting ID: 925 5645 4138
Passcode: 728860
*6 to mute and unmute
| | |
|
3/11/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 981 8372 8226
Passcode: 500mBi
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 981 8372 8226
Passcode: 222230 | | |
|
2/25/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 999 2572 7259
Passcode: k4AZ6y
OR By Telephone
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 999 2572 7259
Passcode: 402892 | | |
|
2/11/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 946 0248 1895
Passcode: x7veAA
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
Meeting ID: 946 0248 1895
Passcode: 740720 | | |
|
2/2/2021 5:00 PM | SPECIAL MEETING | Open session begins at 6:00 p.m.
Join Zoom Meeting
https://zoom.us
Meeting ID: 993 3270 4565
Passcode: GREEN
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592
Meeting ID: 993 3270 4565
Passcode: 548771
| | |
|
1/14/2021 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 919 1982 5162
Passcode: 4D4miJ
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington D.C)
Meeting ID: 919 1982 5162
Passcode: 853327
| | |
|
12/17/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 960 0485 5473
Passcode: fT1jsz
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 960 0485 5473
Passcode: 749211 | | |
|
11/19/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 916 0451 8741
Passcode: YMq6kz
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
Meeting ID: 916 0451 8741
Passcode: 672953 | | |
|
10/29/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Zoom Meeting
https://zoom.us
Meeting ID: 966 1814 6797
Passcode: GREEN
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
Meeting ID: 966 1814 6797
Passcode: 662461 | | |
|
10/8/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 960 5149 7491
Passcode: NP5bh7
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 929 205 6099 US (New York)
+1 312 626 6799 US (Chicago)
Meeting ID: 960 5149 7491
Passcode: 358562 | | |
|
9/24/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 941 0664 6487
Passcode: 23BKBm
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
Meeting ID: 941 0664 6487
Passcode: 796493 | | |
|
9/10/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 946 4779 5962
Passcode: kf98PH
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Germantown)
Meeting ID: 946 4779 5962
Passcode: 045291 | | |
|
8/27/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 965 3718 7935
Passcode: XWMS0j
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 965 3718 7935
Passcode: 440201 | | |
|
8/13/2020 5:00 PM | REGULAR MEETING | OPEN SESSION BEGINS AT 6:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 963 8688 2665
Passcode: 16cxxP
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
Meeting ID: 963 8688 2665
Passcode: 866742 | | |
|
7/23/2020 5:00 PM | SPECIAL MEETING | OPEN SESSION BEGINS AT 6:00 p.m.
Join Zoom Meeting
https://zoom.us
Meeting ID: 949 2093 6660
Password: 1Sqbf9
OR by Telephone
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 949 2093 6660
Password: 402643 | | |
|
7/9/2020 6:30 PM | SPECIAL MEETING | OPEN SESSION BEGINS AT 7:00 P.M.
Join Zoom Meeting
https://zoom.us
Meeting ID: 976 5181 6598
Password: 6r23Sc
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 976 5181 6598
Password: 858191 | | |
|
6/25/2020 5:00 PM | REGULAR MEETING | Join Zoom Meeting
https://zoom.us
Meeting ID: 999 8740 0095
Password: 4NF5X4
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 999 8740 0095
Password: 944583
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
6/11/2020 5:00 PM | REGULAR MEETING | Zoom Meeting
https://zoom.us/
Meeting ID: 967 4228 7959
Password: 7tTBw2
OR BY PHONE
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 967 4228 7959
Password: 736096
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
5/14/2020 5:00 PM | REGULAR MEETING | Join Zoom Meeting
https://zoom.us
Meeting ID: 922 4809 4169
Password: 5APUXZ
OR by Telephone
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 922 4809 4169
Password: 426410
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
4/30/2020 5:00 PM | REGULAR MEETING | Teleconference / Zoom Meeting:
https://www.zoom.us
Meeting ID: 938 0599 3116
Password: 2TNgdH
OR by Telephone
Dial by your location
+1 669 900 6833 US (San Jose)
+1 346 248 7799 US (Houston)
+1 253 215 8782 US
+1 301 715 8592 US
+1 312 626 6799 US (Chicago)
+1 929 205 6099 US (New York)
Meeting ID: 938 0599 3116
Password: 640425
OPEN SESSION BEGINS AT 5:00 P.M. | | |
|
4/16/2020 5:00 PM | REGULAR MEETING | This meeting will be conducted via teleconference.
Call In Numbers:
1 669 900 6833 US (San Jose)
1 346 248 7799 US (Houston)
1 301 715 8592 US
Meeting ID: 764 397 115
Password: 881332
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
3/24/2020 5:00 PM | REGULAR MEETING | Teleconference Meeting - Call In Number: +1 669 900 6833
Meeting ID: 432 198 276
Password: 824439
Open Session Begins at 6:00 p.m.
This meeting will be broadcast via teleconference to encourage public participation. | | |
|
3/12/2020 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
2/27/2020 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
2/13/2020 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
1/16/2020 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
12/19/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
11/21/2019 5:15 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
11/7/2019 5:00 PM | SPECIAL MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
| | |
|
10/24/2019 5:15 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
10/10/2019 5:15 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
9/26/2019 5:30 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:30 P.M. | | |
|
9/12/2019 5:15 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
8/22/2019 5:15 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M.
| | |
|
8/8/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
6/26/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
6/13/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
5/30/2019 5:00 PM | SPECIAL MEETING | DINUBA HIGH SCHOOL MAIN BUILDING 340 E KERN, ROOM #101- DINUBA, CALIFORNIA 93618
| | |
|
5/9/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
4/24/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
4/4/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 5:00 P.M. | | |
|
3/21/2019 5:00 PM | SPECIAL MEETING | DINUBA HIGH SCHOOL LIBRARY - 340 E. KERN - DINUBA, CALIFORNIA 93618
| | |
|
3/14/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
2/27/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
2/14/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
1/23/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
1/10/2019 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
12/13/2018 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
11/7/2018 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
10/25/2018 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
OPEN SESSION BEGINS AT 6:00 P.M. | | |
|
10/11/2018 5:00 PM | REGULAR MEETING | DISTRICT OFFICE BOARD ROOM 1327 E EL MONTE WAY- DINUBA, CALIFORNIA 93618
